Technical Information
INPUT VOLTAGE RANGE | 9-33 Volt |
---|---|
CURRENT DRAW | Indicator: 0.37A, Stop: 0.36A, Tail: 0.10A |
LP RATING | IP66 and IP67 |
SIZE | 284 x 100mm |
CANDELA RATING | 45 |
ADR | 6/00 36715 (cat 2a), 47/00 36717, 49/00 36716 |
Dimensions
$129.00 inc GST
INPUT VOLTAGE RANGE | 9-33 Volt |
---|---|
CURRENT DRAW | Indicator: 0.37A, Stop: 0.36A, Tail: 0.10A |
LP RATING | IP66 and IP67 |
SIZE | 284 x 100mm |
CANDELA RATING | 45 |
ADR | 6/00 36715 (cat 2a), 47/00 36717, 49/00 36716 |
Dimensions
Weight | 2 kg |
---|---|
Dimensions | 284 × 100 × 45 mm |